000 | 00506nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805130814.0 | ||
008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
020 | _a9788126551811 | ||
082 | _a515 BAR | ||
100 | _aBartle Robert G | ||
245 | 0 | _aReal analysis | |
250 | _a4th | ||
260 |
_bWiley _aNew Delhi _c2019 |
||
300 | _a402 | ||
650 | _a bartle robert g | ||
650 | _a sherbert donald r | ||
650 | _aanalysis | ||
690 | _aMathematics | ||
700 | _aSherbert Donald R | ||
942 | _cBK | ||
999 |
_c88904 _d88904 |