000 | 00733nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250805130816.0 | ||
008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
020 | _a9788126556595 | ||
082 | _a543.7 SIL | ||
100 | _aSilverstein Robert M | ||
245 | 0 | _aSpectrometric Identification of Organic Compounds | |
250 | _a8th | ||
260 |
_bJohn Wiley & Sons India Pvt. Ltd. _aNew Delhi _c2015 |
||
300 | _a455 | ||
650 | _a bryce david l | ||
650 | _a kiemly david j | ||
650 | _a organic compounds | ||
650 | _a sliverstein robert m | ||
650 | _a webster francis x | ||
650 | _aspectrometric | ||
690 | _aChemistry | ||
700 | _a Bryce David L | ||
700 | _a Webster Francis X, Kiemle David J | ||
942 | _cBK | ||
999 |
_c88922 _d88922 |