000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805130828.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788126918867 | ||
082 | _a519.5 GUP | ||
100 | _aGupta K R | ||
245 | 0 | _aStatistics Vol 2 | |
260 |
_bATLANTIC PUBLISHERS & DISTRIBUTORS _aNew Delhi _c2014 |
||
300 | _a1522 | ||
650 | _a gupta k r | ||
650 | _astatistics | ||
690 | _aMathematics | ||
942 | _cBK | ||
999 |
_c89076 _d89076 |