000 | 00603nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805130828.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788126919345 | ||
082 | _a330 GUP | ||
100 | _aGupta K R | ||
245 | 0 | _aEconomics for UGC NET/SET and other Competitive Examinations | |
250 | _a3rd | ||
260 |
_bAtlantic Publishers & Distributors (p) Ltd _aNew Delhi _c2014 |
||
300 | _a643 | ||
650 | _a competitive | ||
650 | _a examination | ||
650 | _a net | ||
650 | _a slet | ||
650 | _a ugc | ||
650 | _aeconomics | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c89080 _d89080 |