000 | 00589nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805130849.0 | ||
008 | 250805s2007||||xx |||||||||||||| ||und|| | ||
020 | _a9788131505427 | ||
082 | _a543 SKO | ||
100 | _aSkoog Douglas A | ||
245 | 0 | _aInstrumental Analysis | |
260 |
_bCengage Learning India Pvt. Ltd. _aNew Delhi _c2007 |
||
300 | _a1102 | ||
650 | _a crouch stanley r | ||
650 | _a holler f james | ||
650 | _a skoog douglas a | ||
650 | _ainstrumental | ||
690 | _aChemistry | ||
700 | _a Crouch Stanley R | ||
700 | _a Holler F James | ||
942 | _cBK | ||
999 |
_c89386 _d89386 |