000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805130850.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9788131509609 | ||
082 | _a330.015 WOO | ||
100 | _aWooldridge Jeffrey M | ||
245 | 0 | _aEconometrics | |
250 | _a2010 | ||
260 |
_bCengage Learning India Pvt. Ltd. _aNew Delhi _c2011 |
||
300 | _a631 | ||
650 | _aEconomics Econometrics | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c89400 _d89400 |