000 | 00485nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130852.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9788131516647 | ||
082 | _a658.15 BRI | ||
100 | _aBrigham Eugene F | ||
245 | 0 | _aFinancial Management | |
250 | _a2010 | ||
260 |
_bCengage Learning India Pvt. Ltd. _aDelhi _c2012 |
||
300 | _a1067 | ||
650 | _aManagement | ||
690 | _aBusiness Studies | ||
700 | _aEhrhardt Michael C Ed | ||
942 | _cBK | ||
999 |
_c89431 _d89431 |