000 | 00778nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20250805130854.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9788131518342 | ||
082 | _a658 AND | ||
100 | _aAnderson David R | ||
245 | 0 | _aIntroduction to Management Science Quantitative Approaches To Decision Making | |
250 | _a13th | ||
260 |
_bCengage Learning India Pvt. Ltd _aNew Delhi _c2011 |
||
300 | _a816 | ||
650 | _a anderson david r | ||
650 | _a decision making | ||
650 | _a martin kipp | ||
650 | _a sweeney dennis j | ||
650 | _a williams thomas a | ||
650 | _amanagement science | ||
690 | _aBusiness management | ||
700 | _a Martin Kipp | ||
700 | _a Williams Thomas A | ||
700 | _aSweeney Dennis J | ||
942 | _cBK | ||
999 |
_c89449 _d89449 |