000 | 00514nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805130908.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9788131604694 | ||
082 | _a362.109 MAN | ||
100 | _aManjunath Usha | ||
245 | 0 | _aTotal Quality Service in HealthCare | |
260 |
_bRawat Pub. _aJaipur _c2012 |
||
300 | _a273 | ||
650 | _aHealthCare | ||
650 | _aManjunath Usha | ||
650 | _aQuality | ||
650 | _aService | ||
650 | _aTotal | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c89607 _d89607 |