000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130918.0 | ||
008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
020 | _a9788131607176 | ||
082 | _a910 JAL | ||
100 | _aJalan Seema | ||
245 | 0 | _aElectoral Geography | |
260 |
_bRawat Pub. _aJaipur _c2015 |
||
300 | _a254 | ||
650 | _aElectoral | ||
650 | _aGeography | ||
650 | _aJalan Seema | ||
690 | _aGeography | ||
942 | _cBK | ||
999 |
_c89727 _d89727 |