000 | 00494nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130939.0 | ||
008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
020 | _a9788131723258 | ||
082 | _a543 MEN | ||
100 | _aMendham J | ||
245 | 0 | _aTextbook of Quantitative Chemical Analysis | |
250 | _a6th ed | ||
260 |
_bPearson _aNoida _c2023 |
||
300 | _a790p | ||
650 | _aChemistry | ||
690 | _aChemistry | ||
700 | _aDenney R C, Barnes J D; Thomas M and Sivasankar B | ||
942 | _cBK | ||
999 |
_c89898 _d89898 |