000 | 00507nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130939.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
020 | _a9788131723586 | ||
082 | _a658.8 HUL | ||
100 | _aHull, John C | ||
245 | 0 | _aOptions, futures and other derivatives | |
250 | _a2005 | ||
260 |
_bPearson Education _aNew Delhi _c2010 |
||
300 | _a779 | ||
650 | _aCommerce Options futures derivatives | ||
690 | _aBusiness Studies | ||
700 | _aBasu, Sankarshan | ||
942 | _cBK | ||
999 |
_c89900 _d89900 |