000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130959.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
020 | _a9788132100775 | ||
082 | _a363.34 KAP | ||
100 | _aKapur Anu | ||
245 | 0 | _aVulnerable India:A Geographical Study of Disasters | |
250 | _a1st | ||
260 |
_bSage _aShimla _c2010 |
||
300 | _a269 | ||
650 | _a India | ||
650 | _aVulnerable | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c90026 _d90026 |