000 | 00556nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805131014.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9788132113683 | ||
082 | _a338.9 PLA | ||
100 | _aPlanning Commission Government of India | ||
245 | 0 | _aTwelfth Five Year Plan Vol.2 2012-2017 | |
260 |
_bSage Publications _aNew Delhi _c2013 |
||
300 | _a412 | ||
650 | _a economic sector | ||
650 | _a government of india | ||
650 | _a growth | ||
650 | _a planning commission | ||
650 | _afive year plan | ||
942 | _cBK | ||
999 |
_c90184 _d90184 |