000 | 00524nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805131015.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788132117360 | ||
082 | _a332 SRI | ||
100 | _aSrinivasan Girija | ||
245 | 0 | _aMicrofinance India | |
260 |
_bSAGE _aLos Angeles _c2014 |
||
300 | _a156 | ||
650 | _a India | ||
650 | _a Performance | ||
650 | _a Report | ||
650 | _a Social | ||
650 | _a Srinivasan | ||
650 | _aMicrofinance | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c90192 _d90192 |