000 | 00511nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805131015.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9788132117711 | ||
082 | _a338.109 VEN | ||
100 | _aBenugopal Pingali | ||
245 | 0 | _aAgri-Input Marketing in India | |
260 |
_bSage _aNew Delhi _c2014 |
||
300 | _a246 | ||
650 | _a Benugopal | ||
650 | _a India | ||
650 | _a marketing | ||
650 | _a Pingali | ||
650 | _aagri | ||
690 | _aBusiness management | ||
942 | _cBK | ||
999 |
_c90193 _d90193 |