000 | 00509nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805131030.0 | ||
008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788171414215 | ||
082 | _a333.913 ABB | ||
100 | _aAbbasi S A | ||
245 | 0 | _aWater Quality Sampling and Analysis | |
260 |
_bDiscovery Publishing House Pvt. Ltd. _aNew Delhi _c2016 |
||
300 | _a212 | ||
650 | _a abbasi s a | ||
650 | _a quality | ||
650 | _aanalysis | ||
650 | _awater | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c90381 _d90381 |