000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250805131152.0 | ||
008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
020 | _a9788179935293 | ||
082 | _a572.36 SHO | ||
100 | _aShourie Abhilasha | ||
245 | 0 | _aBioanalytical Techniques | |
260 |
_bEnergy and Resources Institute _aNew Delhi _c2015 |
||
300 | _a410 | ||
690 | _aLife Sciences | ||
700 | _aChapadgaonkar Shilpa S | ||
942 | _cBK | ||
999 |
_c91256 _d91256 |