000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131208.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9788182203655 | ||
082 | _a658.421 LOS | ||
100 | _aLoss Monica | ||
245 | 0 | _aEntrepreneurship development | |
260 |
_bGlobal Vision _aNew Delhi _c2011 |
||
300 | _a679 | ||
650 | _aEntrepreneurship | ||
690 | _aBusiness management | ||
700 | _a Bascunan F L | ||
942 | _cBK | ||
999 |
_c91397 _d91397 |