000 | 00526nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805131307.0 | ||
008 | 250805s2007||||xx |||||||||||||| ||und|| | ||
020 | _a9788184500158 | ||
082 | _a368 VER | ||
100 | _aVerma S B | ||
245 | 0 | _aRisk Management in Banking and Insurance | |
260 |
_bDeep & Deep Publications Pvt Ltd _aNew Delhi _c2007 |
||
300 | _a432 | ||
650 | _aRisk Management Banking Insurance | ||
650 | _aVerma S B | ||
690 | _aSocial Work | ||
700 | _aUpadhyay Y Shrivastawa R K | ||
942 | _cBK | ||
999 |
_c92030 _d92030 |