000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131352.0 | ||
008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
020 | _a9788189886875 | ||
082 | _a368.382 MAH | ||
100 | _aMahendran T | ||
245 | 0 | _aHealth Insurance Sector in India | |
260 |
_bAbhijeet Publications _aNew Delhi _c2008 |
||
300 | _a174 | ||
650 | _aHealth Insurance Sector in India | ||
650 | _aMahendran T | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c92560 _d92560 |