000 | 00542nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131410.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9789048188932 | ||
082 | _a643.12 JAN | ||
100 | _aJansen Sylvia | ||
245 | 0 | _aMeasurement Analysis of Housing Preference Choice | |
260 |
_bSpringer Science and Business Media _aNew York _c2011 |
||
300 | _a272 | ||
650 | _aJansen Sylvia | ||
650 | _aMeasurement Analysis Housing Preference Choice | ||
700 | _aCoolen Henny C C H Goetgeluk Roland | ||
942 | _cBK | ||
999 |
_c92794 _d92794 |