000 | 00556nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805131417.0 | ||
008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
020 | _a9789331326836 | ||
082 | _a305.568 RAJ | ||
100 | _aRaj T Sundara | ||
245 | 0 | _aSocial Exclusion Dimensions of Marginality in India | |
260 |
_bA P H Publishing Corporation _aNew Delhi _c2015 |
||
300 | _a245 | ||
650 | _a dimensions | ||
650 | _a exclusion | ||
650 | _a india | ||
650 | _a t raj t sundara | ||
650 | _asocial | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c92873 _d92873 |