000 | 00562nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805131419.0 | ||
008 | 250805s2018||||xx |||||||||||||| ||und|| | ||
020 | _a9789332518247 | ||
082 | _a339 ABE | ||
100 | _aAbel Andrew B | ||
245 | 0 | _aMacroeconomics | |
250 | _a8th | ||
260 |
_bPearson _aUSA _c2018 |
||
300 | _a619 | ||
650 | _a abel andrew b | ||
650 | _a bernanke ben s | ||
650 | _a croushore dean | ||
650 | _amacroeconomics | ||
690 | _aEconomics | ||
700 | _a Croushore Dean | ||
700 | _aBernanke Ben S | ||
942 | _cBK | ||
999 |
_c92892 _d92892 |