000 | 00669nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250805131423.0 | ||
008 | 250805s2017||||xx |||||||||||||| ||und|| | ||
020 | _a9789332518759 | ||
082 | _a003.83 BAN | ||
100 | _aBanks Jerry | ||
245 | 0 | _aDiscrete Event System Simulation | |
250 | _a5th | ||
260 |
_bPearson _aNew Delhi _c2017 |
||
300 | _a564 | ||
650 | _a banks jerry | ||
650 | _a carson john s | ||
650 | _a discrete system | ||
650 | _a nelson barry l | ||
650 | _a simulation | ||
650 | _adiscrete event | ||
690 | _aComputer Science | ||
700 | _a Carson Jonh S, Nelson Bearry L | ||
700 | _a Nicol David M | ||
942 | _cBK | ||
999 |
_c92907 _d92907 |