000 | 00661nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250805131428.0 | ||
008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
020 | _a9789332542044 | ||
082 | _a621.3822 ZIE | ||
100 | _aZiemer Rodger E | ||
245 | 0 | _aSignals and Systems Continuous and Discrete | |
250 | _a4th | ||
260 |
_bPearson Education Inc _aNoida _c2015 |
||
300 | _a622 | ||
650 | _a Continuous | ||
650 | _a Discrete | ||
650 | _a Rodger E | ||
650 | _a Systems | ||
650 | _a Ziemer | ||
650 | _aSignals | ||
690 | _aElectronics and Communications Engineering | ||
700 | _aTranter William H Fannin D. Ronald | ||
942 | _cBK | ||
999 |
_c92939 _d92939 |