000 | 00556nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805131442.0 | ||
008 | 250805s2017||||xx |||||||||||||| ||und|| | ||
020 | _a9789332585751 | ||
082 | _a612.8 CAR | ||
100 | _aCarlson Nell R | ||
245 | 0 | _aPhysiology of Behavior | |
250 | _a12th | ||
260 |
_bPEARSON INDIA EDUCATION _aIndia _c2017 |
||
300 | _a738 | ||
650 | _a behavior | ||
650 | _a birkett melissa | ||
650 | _a carlson nell r | ||
650 | _aphysiology | ||
690 | _aLife Sciences | ||
700 | _aBirkett Melissa | ||
942 | _cBK | ||
999 |
_c93024 _d93024 |