000 | 00559nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805131528.0 | ||
008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9789350719381 | ||
082 | _a336.24 SIN | ||
100 | _aSinghania Vinod K | ||
245 | 0 | _aDirect taxes | |
250 | _a56th | ||
260 |
_bTaxmann _aHaryana _c2016 |
||
300 | _a1602 | ||
650 | _a singhania kapil | ||
650 | _a singhania vinod k | ||
650 | _acommerce | ||
650 | _adirect taxes | ||
650 | _alaw | ||
690 | _aEconomics | ||
700 | _a Singhania Kapil | ||
942 | _cBK | ||
999 |
_c93476 _d93476 |