000 | 00577nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805131548.0 | ||
008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789351766568 | ||
082 | _a510 SHA | ||
100 | _aSharma Pavan | ||
245 | 0 | _aUGC CSIR NET/SET Mathematical Sciences | |
260 |
_bArihant Pub. _aNew Delhi |
||
300 | _a1248 | ||
650 | _a Mathematical | ||
650 | _a NET/SET | ||
650 | _a Sciences | ||
650 | _aCSIR | ||
650 | _aSharma Pavan | ||
650 | _aUGC | ||
690 | _aMathematics | ||
700 | _a Sharma Neha, Singh Suraj | ||
942 | _cBK | ||
999 |
_c93692 _d93692 |