000 | 00572nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805131552.0 | ||
008 | 250805s2018||||xx |||||||||||||| ||und|| | ||
020 | _a9789352533107 | ||
082 | _a530 MUR | ||
100 | _aMurugeshan R | ||
245 | 0 | _aModern Physics | |
260 |
_bS Chand and Company Ltd. _aNew Delhi _c2018 |
||
300 | _a1067 | ||
650 | _a cbsc | ||
650 | _a murugeshan r | ||
650 | _a s chand | ||
650 | _a sivaprasath kiruthiga | ||
650 | _a ugc | ||
650 | _aphysics | ||
690 | _aPhysics | ||
700 | _aSivaprasath Kiruthiga | ||
942 | _cBK | ||
999 |
_c93726 _d93726 |