000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131553.0 | ||
008 | 250805s2018||||xx |||||||||||||| ||und|| | ||
020 | _a9789352605415 | ||
082 | _a332.1 BHO | ||
100 | _aBhole L M | ||
245 | 0 | _aFinancial Institutions and Markets | |
250 | _a6th | ||
260 |
_bMc Graw Hill Education (India) Private Limited _aNew Delhi _c2018 |
||
300 | _a562 | ||
690 | _aEconomics | ||
700 | _aMahakud Jitendra | ||
942 | _cBK | ||
999 |
_c93737 _d93737 |