000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250805131559.0 | ||
008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
020 | _a9789353061074 | ||
082 | _a330.015 GRE | ||
100 | _aGreene William H | ||
245 | 0 | _aEconometric Analysis | |
250 | _a8th Ed | ||
260 |
_bPEARSON INDIA EDUCATION PVT. LTD. _aUTTAR PRADESH _c2023 |
||
650 | _aEconomics | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c93774 _d93774 |