000 | 00507nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805131603.0 | ||
008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
020 | _a9789353282745 | ||
082 | _a332.6019 KAP | ||
100 | _aKapoor Sujata | ||
245 | 0 | _aBehavioural Finance | |
260 |
_bSage _aNoida _c2019 |
||
300 | _a367 | ||
650 | _a finance | ||
650 | _a jaya | ||
650 | _a kapoor | ||
650 | _a prosad | ||
650 | _a sujata | ||
650 | _abehavioural | ||
690 | _aCommerce | ||
942 | _cBK | ||
999 |
_c93804 _d93804 |