000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805131615.0 | ||
008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
020 | _a9789356147478 | ||
082 | _a363.119 BOB | ||
100 | _aBobbitt Franklin | ||
245 | 0 | _aCurriculum | |
260 |
_bLECTOR HOUSE LLP _c2023 |
||
300 | _a282 | ||
650 | _abobbitt | ||
650 | _acurriculum | ||
650 | _afranklin | ||
690 | _aEducation and Training | ||
942 | _cBK | ||
999 |
_c93934 _d93934 |