000 | 00479nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805131618.0 | ||
008 | 250805s1898||||xx |||||||||||||| ||und|| | ||
020 | _a9789356147850 | ||
082 | _a822.91 SHA | ||
100 | _aShaw Bernard | ||
245 | 0 | _aCandida A Pleasant Play | |
260 |
_bLECTOR HOUSE LLP _c1898 |
||
300 | _a36 | ||
650 | _abernard | ||
650 | _acandida | ||
650 | _aplay | ||
650 | _apleasant | ||
650 | _ashaw | ||
690 | _aEnglish | ||
942 | _cBK | ||
999 |
_c93975 _d93975 |