000 | 00480nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131619.0 | ||
008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
020 | _a9789357013567 | ||
082 | _a540 TOM | ||
100 | _aTomar Aditya | ||
245 | 0 | _aNTA CSIR UGC Net/Set Chemical Science | |
260 |
_bARIHANT PUBLICATINS (INDIA) LTD. _aNew Delhi _c2023 |
||
300 | _a1364p | ||
650 | _aChemistry | ||
690 | _aChemistry | ||
700 | _aGupta Preeti and Sharma Naveen | ||
942 | _cBK | ||
999 |
_c93984 _d93984 |