000 | 00654nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250805131620.0 | ||
008 | 250805s2022||||xx |||||||||||||| ||und|| | ||
020 | _a9789357013574 | ||
082 | _a510 SHA | ||
100 | _aSharma Pawan | ||
245 | 0 | _aNTA CSIR UGC NET/SET JRF and Lecturership Mathematical Sciences | |
260 |
_bArihant Publication (india) Limited _aNew Delhi _c2022 |
||
300 | _a1160 | ||
650 | _acsir | ||
650 | _ajrf | ||
650 | _alecturership | ||
650 | _anet/set | ||
650 | _anta | ||
650 | _augc | ||
690 | _aMathematics | ||
700 | _a Singh Suraj,Sharma Pawan,Sharma Neha | ||
700 | _aSharma Neha | ||
942 | _cBK | ||
999 |
_c93985 _d93985 |