000 | 00382nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250805131624.0 | ||
008 | 250805s2024||||xx |||||||||||||| ||und|| | ||
020 | _a9789358009866 | ||
082 | _a555.4 WAD | ||
100 | _aWadia D N | ||
245 | 0 | _aGeology of India | |
260 |
_bLECTOR HOUSE _aDelhi _c2024 |
||
300 | _a531p | ||
650 | _aGeology | ||
690 | _aGeology | ||
942 | _cBK | ||
999 |
_c94038 _d94038 |