000 | 00556nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805131633.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9789380501574 | ||
082 | _a333.794 SOR | ||
100 | _aSorensen Bent Ed | ||
245 | 0 | _aRenewable Energy: Its Physics engineering use environmental impacts economy and planning aspects | |
250 | _a4th | ||
260 |
_bElsevier _aAmsterdam _c2011 |
||
300 | _a928 | ||
650 | _a Energy | ||
650 | _aGeography Renewable | ||
650 | _aSorensen Bent | ||
690 | _aEnglish | ||
942 | _cBK | ||
999 |
_c94177 _d94177 |