000 | 00602nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805131643.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9789380998039 | ||
082 | _a910.021 VAI | ||
100 | _aVaidyanadhan R | ||
245 | 0 | _aLandforms of India from Topomaps and Images | |
260 |
_bGeological Society of India _aBengaluru _c2014 |
||
300 | _a135 | ||
650 | _a images | ||
650 | _a india | ||
650 | _a subbarao k v | ||
650 | _a topomaps | ||
650 | _a vaidyanadhan | ||
650 | _alandforms | ||
690 | _aGeography | ||
700 | _a Subbarao K V | ||
942 | _cBK | ||
999 |
_c94297 _d94297 |