000 | 00445nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131657.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9789382036128 | ||
082 | _a338.4736 PAT | ||
100 | _aPattnaik Pushpalata | ||
245 | 0 | _aHealth Economics | |
260 |
_bBlack Prints _aNew Delhi _c2013 |
||
300 | _a232 | ||
650 | _aHealth Economics | ||
650 | _aPattnaik Pushpalata | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c94473 _d94473 |