000 | 00587nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805131708.0 | ||
008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9789384007775 | ||
082 | _a604.2 ANN | ||
100 | _aAnnaiah M H | ||
245 | 0 | _aEngineering Drawing | |
260 |
_bMEDTECH _aNew Delhi _c2016 |
||
300 | _a444 | ||
650 | _a annaiah m h | ||
650 | _a chandrappa c n | ||
650 | _a drawing | ||
650 | _a kumar sudheer prem | ||
650 | _aengineering | ||
690 | _aLife Sciences | ||
700 | _a Chandrappa C N | ||
700 | _aKumar B Sudheer Prem | ||
942 | _cBK | ||
999 |
_c94613 _d94613 |