000 | 00510nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805131739.0 | ||
008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
020 | _a9789389242065 | ||
082 | _a515.9 SHA | ||
100 | _aSharma J N | ||
245 | 0 | _aFunctions of a Complex Variable | |
260 |
_bKRISHNA PRAKASHAN MEDIA (P) LTD. _aUTTAR PRADESH _c2019 |
||
300 | _a624 | ||
650 | _a complex | ||
650 | _a sharma j n | ||
650 | _a variable | ||
650 | _afunctions | ||
690 | _aMathematics | ||
942 | _cBK | ||
999 |
_c94897 _d94897 |