000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131746.0 | ||
008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
020 | _a9789390897636 | ||
082 | _a150 DAN | ||
100 | _aDandapani S | ||
245 | 0 | _aGeneral Psychology | |
260 |
_bNeelkamal Publication Pvt Ltd _aHyderabad _c2023 |
||
300 | _a262p | ||
650 | _aEducationand Training | ||
690 | _aEducation and Training | ||
700 | _aLal Ramjee | ||
942 | _cBK | ||
999 |
_c94970 _d94970 |