000 | 00533nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805131751.0 | ||
008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
020 | _a9789395736527 | ||
082 | _a612 DAS | ||
100 | _aDas Subhasis | ||
245 | 0 | _aIllustrated Reviews Physiology | |
250 | _a2nd ed | ||
260 |
_bWOLTERS KLUWER (INDIA) PVT LTD _aHaryana _c2023 |
||
300 | _a729p | ||
650 | _aLife Science | ||
690 | _aLife Sciences | ||
700 | _aPramod John, Chandran Madhvan, Preston Robin R and Wilson Thad E | ||
942 | _cBK | ||
999 |
_c95046 _d95046 |