000 | 00626nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805131759.0 | ||
008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
020 | _a9789814612586 | ||
082 | _a338.9009 GHO | ||
100 | _aGhosh R N | ||
245 | 0 | _aCorruption Good Governance and Economic Development | |
260 |
_bWorld Scientific _aNew Jersey _c2015 |
||
300 | _a266 | ||
650 | _a case studies | ||
650 | _a economic development | ||
650 | _a ghosh r n | ||
650 | _a good governance | ||
650 | _a siddique m a b | ||
650 | _acorruption | ||
690 | _aEconomics | ||
700 | _a Siddique M A B | ||
942 | _cBK | ||
999 |
_c95188 _d95188 |