000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805131803.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
020 | _a97803540769385 | ||
082 | _a538.74 GLA | ||
100 | _aGlabmeier Karl Heinz | ||
245 | 0 | _aGeomagnetic Field Variations | |
250 | _a2011 | ||
260 |
_bSpringer _aNew York _c2009 |
||
300 | _a213 | ||
650 | _aGeography | ||
690 | _aGeography | ||
700 | _aSoffel Heinrich Negendank Jorg F W Ed | ||
942 | _cBK | ||
999 |
_c95245 _d95245 |