000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805131809.0 | ||
008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
020 | _a978788178243894 | ||
082 | _a305.4844 GUP | ||
100 | _aGupta charu | ||
245 | 0 | _aGender of caste | |
260 |
_bPermanent Black _aRanikhet _c2016 |
||
300 | _a336 | ||
650 | _a caste | ||
650 | _a gupta charu | ||
650 | _aGender | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c95325 _d95325 |