000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805131812.0 | ||
008 | 250805s2006||||xx |||||||||||||| ||und|| | ||
020 | _a041535238X | ||
082 | _a338.4736 CUL | ||
100 | _aCulyer Anthony J Ed | ||
245 | 0 | _aHealth Economics | |
250 | _a6th | ||
260 |
_bRoutledge _aNew York _c2006 |
||
300 | _a386 | ||
650 | _aEconomics | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c95371 _d95371 |