000 | 00486nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250805131827.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
082 | _a378 | ||
100 | _aPani Amarendra | ||
245 | 0 | _aComparative Analysis of Operational Aspects of Institutions of Higher Educaiton for determining quality measures | |
260 |
_bAssociation of Indian Universities _aNew Delhi _c2009 |
||
300 | _a53 | ||
650 | _aLibrary | ||
690 | _aEducation and Training | ||
942 | _cBK | ||
999 |
_c95581 _d95581 |